Available Now
Click on a plot number below to zoom in, then click and drag to explore the plan
| Plot | sq m | sq ft | |
|---|---|---|---|
| 1 | 46,000 | 548,000 | Indicative layout |
| 2 | 92,903 | 1,000,000 | M&S |
| 3A | 8,537 | 91,982 | Indicative layout |
| 3b | 21,840 | 235,084 | Indicative layout |
| 5A | 18,075 | 194,558 | Indicative layout |
| 5b | 12,161 | 130,900 | Indicative layout |
| 6A1 | 3,398 | 36,575 | Birlea |
| 6A2 | 4,705 | 50,645 | For sale/to let |
| 6B | 6,871 | 73,959 | Indicative layout |
| 6C | 5,292 | 56,963 | Interlevin |
| 6D | 4,075 | 43,863 | Interlevin |
| 6E | 4,571 | 49,203 | Windsor/GAC |
| 6F | 3,793 | 40,827 | Klober |
| Plot | AC | HA | |
| 4 | 18.85 | 7.63 | Indicative layout |
Masterplan
Think big. Or small. In fact, think a whole range of sizes for a whole range of businesses. Whether national, regional or sub-regional, all businesses are catered for at EMDC.
The quality of the site infrastructure, choice of units and outstanding location means you won’t find a better place to grow your business.






